News & Resources
Get the latest news about Leading Light Wind
News and Events
Viewing 0 of 0
Resources
Filter by Document Type
25 Documents
Date | Name | Type | ||
---|---|---|---|---|
11/12/2024 | Mariner Update 14: Acoustic Telemetry Receiver Deployments for New Jersey Research and Monitoring Initiative | Mariner Update | View | |
11/02/2024 | Invenergy: OCS-A 0542 Semi-Annual Progress Report | Progress Report | View | |
10/15/2024 | Mariner Update 13: Ongoing Seabed Characterization & Avian Surveys | Mariner Update | View | |
10/13/2024 | Project Fact Sheet (English) | Fact Sheet | View | |
10/13/2024 | Project Fact Sheet (Spanish) | Fact Sheet | View | |
10/13/2024 | Agency Communication Plan | Communication Plan | View | |
10/13/2024 | Fisheries Communication Plan | Communication Plan | View | |
10/13/2024 | Gear Lost or Damage Claim Form | Claim Form | View | |
10/13/2024 | New York Bight Joint Native American Tribes Communication Plan | Communication Plan | View | |
08/28/2024 | Mariner Update 12: Ongoing Seabed Characterization & Avian Surveys | Mariner Update | View |
Date11/12/2024
NameMariner Update 14: Acoustic Telemetry Receiver Deployments for New Jersey Research and Monitoring Initiative
TypeMariner Update
Date10/15/2024
NameMariner Update 13: Ongoing Seabed Characterization & Avian Surveys
TypeMariner Update
Date10/13/2024
NameNew York Bight Joint Native American Tribes Communication Plan
TypeCommunication Plan
Date08/28/2024
NameMariner Update 12: Ongoing Seabed Characterization & Avian Surveys
TypeMariner Update