News & Resources
Get the latest news about Leading Light Wind
News and Events
Viewing 0 of 0
Resources
Filter by Document Type
24 Documents
Date | Name | Type | ||
|---|---|---|---|---|
| 06/13/2025 | Fisheries Communications Plan | Communications Plan | View | |
| 05/10/2025 | Gear Lost or Damage Claim Form | Claim Form | View | |
| 05/02/2025 | Invenergy: OCS-A 0542 Semi-Annual Progress Report | Progress Report | View | |
| 11/12/2024 | Mariner Update 14: Acoustic Telemetry Receiver Deployments for New Jersey Research and Monitoring Initiative | Mariner Update | View | |
| 11/02/2024 | Invenergy: OCS-A 0542 Semi-Annual Progress Report | Progress Report | View | |
| 10/15/2024 | Mariner Update 13: Ongoing Seabed Characterization & Avian Surveys | Mariner Update | View | |
| 10/13/2024 | Agency Communications Plan | Communications Plan | View | |
| 10/13/2024 | New York Bight Joint Native American Tribes Communications Plan | Communications Plan | View | |
| 08/28/2024 | Mariner Update 12: Ongoing Seabed Characterization & Avian Surveys | Mariner Update | View | |
| 07/08/2024 | Mariner Update 11: Wildlife Conservation Society Passive Acoustic Monitoring Project Deployments | Mariner Update | View |
Date11/12/2024
NameMariner Update 14: Acoustic Telemetry Receiver Deployments for New Jersey Research and Monitoring Initiative
TypeMariner Update
Date10/15/2024
NameMariner Update 13: Ongoing Seabed Characterization & Avian Surveys
TypeMariner Update
Date10/13/2024
NameNew York Bight Joint Native American Tribes Communications Plan
TypeCommunications Plan
Date08/28/2024
NameMariner Update 12: Ongoing Seabed Characterization & Avian Surveys
TypeMariner Update
Date07/08/2024
NameMariner Update 11: Wildlife Conservation Society Passive Acoustic Monitoring Project Deployments
TypeMariner Update
